backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
711 1693.43 1715.52 1693.43 10 6 4 0 3L
712 1693.36 1849.45 1641.35 2838 1422 1413 3 3L
713 1692.70 1692.70 1578.95 9 7 2 0 5W
714 1692.48 5000.00 22 13 9 0 1W
715 1692.14 1706.57 1478.99 997 478 516 3 2W
716 1692.03 1784.20 1646.83 548 280 268 0 6L
717 1691.92 1830.31 1685.95 81 38 43 0 1L
718 1691.41 1715.51 1681.90 47 26 21 0 2L
719 1691.39 1837.45 1457.91 811 424 387 0 4L
720 1691.29 1760.19 1691.29 111 57 54 0 1L
w_page 72 / 410

w_ranks

w_players