backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
341 1767.40 1849.27 1710.22 365 176 189 0 2L
342 1767.35 1901.24 1549.54 4893 2653 2238 2 1L
343
nik
1766.97 1821.97 1722.96 261 150 111 0 6W
344 1766.65 1857.83 1545.95 2238 1059 1179 0 4L
345 1766.29 1779.91 1617.26 813 442 370 1 3L
346 1765.74 1819.63 1637.42 388 205 183 0 2L
347 1765.69 1765.69 1526.16 28 16 12 0 3W
348 1765.67 1902.81 1652.27 949 490 458 1 2L
349 1765.48 1817.37 1691.73 239 127 112 0 4L
350 1765.07 1769.95 1653.77 202 115 87 0 1L
w_page 35 / 410

w_ranks

w_players