backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
251 1796.62 1861.52 1777.47 63 33 30 0 7L
252 1796.07 1865.73 1739.46 1134 618 515 1 1W
253 1796.01 1807.73 1785.81 51 32 19 0 1L
254 1794.28 1835.29 1780.42 68 41 27 0 3L
255 1794.25 1881.11 1661.54 349 198 151 0 2L
256 1793.97 1885.66 1391.12 648 360 288 0 4L
257 1793.88 1830.74 1747.07 203 115 88 0 3L
258 1793.43 1912.78 1578.12 3677 2160 1517 0 1W
259 1792.98 1959.53 1479.79 4754 2405 2346 3 2W
260 1792.81 1919.42 1792.81 110 62 48 0 2L
w_page 26 / 410

w_ranks

w_players