backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
1981 1583.40 1583.40 1583.40 1 0 1 0 1L
1982 1583.39 1626.97 1583.39 45 22 23 0 3L
1983 1583.36 1583.36 1583.36 1 0 1 0 1L
1984 1583.35 1583.35 1583.35 1 0 1 0 1L
1985
Bsb
1583.32 1583.32 1583.32 1 0 1 0 1L
1986 1583.31 1583.31 1507.34 15 7 8 0 2W
1987 1583.30 1615.21 1524.38 177 83 94 0 1L
1988 1583.28 5000.00 3 1 2 0 2L
1989 1583.27 1697.38 1547.00 1705 862 843 0 1L
1990 1583.17 1583.17 1583.17 1 0 1 0 1L
w_page 199 / 410

w_ranks

w_players