backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
1951 1584.44 5000.00 8 4 4 0 3W
1952 1584.36 1645.44 1579.27 63 30 33 0 6L
1953 1584.29 5000.00 1 0 1 0 1L
1954 1584.28 1603.24 1548.33 8 2 6 0 1L
1955 1584.28 5000.00 1 0 1 0 1L
1956 1584.27 5000.00 1 0 1 0 1L
1957 1584.23 1710.36 1505.70 632 276 356 0 9L
1958 1584.20 5000.00 1 0 1 0 1L
1959 1584.08 5000.00 1 0 1 0 1L
1960 1584.00 1584.00 1584.00 1 0 1 0 1L
w_page 196 / 410

w_ranks

w_players