Backgammon
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 1586.96 | — | 5000.00 | 25 | 11 | 13 | 1 | 2W | ||
| 1902 | 1586.92 | 1665.11 | 1562.62 | 20 | 9 | 11 | 0 | 1W | ||
| 1903 | 1586.81 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1904 | 1586.76 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1905 | 1586.73 | 1586.73 | 1586.73 | 1 | 0 | 1 | 0 | 1L | ||
| 1906 | 1586.72 | 1622.37 | 1582.53 | 5 | 2 | 3 | 0 | 2L | ||
| 1907 | 1586.72 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1908 | 1586.65 | 1586.65 | 1586.65 | 1 | 0 | 1 | 0 | 1L | ||
| 1909 | 1586.60 | 1608.23 | 1565.29 | 90 | 40 | 50 | 0 | 1W | ||
| 1910 | 1586.59 | 1673.86 | 1586.59 | 73 | 34 | 39 | 0 | 3L |
w_page 191 / 410
w_ranks
w_players