Nackgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 641 | 1611.79 | 1659.13 | 1587.77 | 52 | 26 | 26 | 0 | 2L | ||
| 642 | 1611.79 | — | 5000.00 | 8 | 5 | 3 | 0 | 2L | ||
| 643 | 1611.70 | 1611.70 | 1590.15 | 9 | 5 | 4 | 0 | 1W | ||
| 644 | 1611.64 | — | 5000.00 | 47 | 25 | 22 | 0 | 1L | ||
| 645 | 1611.53 | 1611.53 | 1541.48 | 27 | 13 | 14 | 0 | 3W | ||
| 646 | 1611.47 | 1630.63 | 1610.17 | 5 | 3 | 2 | 0 | 2L | ||
| 647 | 1611.35 | 1621.52 | 1587.40 | 19 | 10 | 9 | 0 | 1L | ||
| 648 | 1611.33 | 1619.78 | 1609.88 | 3 | 2 | 1 | 0 | 1L | ||
| 649 | 1611.29 | 1690.10 | 1564.12 | 142 | 70 | 72 | 0 | 3L | ||
| 650 | 1611.25 | 1664.00 | 1589.62 | 53 | 27 | 26 | 0 | 2L |
w_page 65 / 179
w_ranks
w_players