Nackgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 271 | 1676.75 | 1676.75 | 1599.88 | 19 | 13 | 6 | 0 | 3W | ||
| 272 | 1676.72 | 1676.72 | 1601.71 | 22 | 14 | 7 | 1 | 4W | ||
| 273 | 1676.64 | 1696.69 | 1590.93 | 37 | 21 | 16 | 0 | 2W | ||
| 274 | 1676.49 | 1691.45 | 1556.77 | 36 | 22 | 14 | 0 | 1L | ||
| 275 | 1676.42 | — | 5000.00 | 25 | 17 | 8 | 0 | 1L | ||
| 276 | 1676.34 | 1711.65 | 1586.86 | 124 | 66 | 58 | 0 | 2L | ||
| 277 | 1676.16 | 1686.26 | 1612.77 | 294 | 149 | 145 | 0 | 1L | ||
| 278 | 1674.66 | 1722.64 | 1674.66 | 233 | 123 | 110 | 0 | 6L | ||
| 279 | 1674.43 | 1691.34 | 1600.71 | 38 | 23 | 15 | 0 | 1L | ||
| 280 | 1674.26 | 1691.38 | 1590.50 | 35 | 21 | 14 | 0 | 1L |
w_page 28 / 179
w_ranks
w_players