Nackgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1361 | 1579.16 | — | 5000.00 | 4 | 1 | 3 | 0 | 3L | ||
| 1362 | 1578.68 | 1620.55 | 1576.47 | 17 | 7 | 10 | 0 | 2L | ||
| 1363 | 1578.52 | 1611.96 | 1530.45 | 99 | 46 | 53 | 0 | 1L | ||
| 1364 | 1577.75 | 1601.27 | 1566.60 | 18 | 8 | 10 | 0 | 1L | ||
| 1365 | 1577.46 | 1611.58 | 1503.22 | 58 | 27 | 31 | 0 | 1L | ||
| 1366 | 1577.37 | — | 5000.00 | 50 | 24 | 26 | 0 | 3L | ||
| 1367 | 1577.14 | — | 5000.00 | 12 | 5 | 7 | 0 | 5L | ||
| 1368 | 1576.96 | 1611.46 | 1575.43 | 19 | 8 | 11 | 0 | 2L | ||
| 1369 | 1576.63 | 1590.07 | 1553.52 | 13 | 5 | 8 | 0 | 1W | ||
| 1370 | 1576.56 | 1631.08 | 1557.71 | 55 | 26 | 29 | 0 | 1L |
w_page 137 / 179
w_ranks
w_players