Nackgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | 1581.28 | — | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 1302 | 1581.24 | 1590.63 | 1581.24 | 2 | 0 | 2 | 0 | 2L | ||
| 1303 | 1581.20 | — | 5000.00 | 4 | 1 | 3 | 0 | 1L | ||
| 1304 | 1581.07 | — | 5000.00 | 4 | 1 | 3 | 0 | 3L | ||
| 1305 | 1581.03 | 1589.97 | 1579.75 | 4 | 1 | 3 | 0 | 1L | ||
| 1306 | 1580.95 | — | 5000.00 | 4 | 1 | 3 | 0 | 1L | ||
| 1307 | 1580.92 | 1590.82 | 1579.95 | 4 | 1 | 3 | 0 | 1L | ||
| 1308 | 1580.88 | 1590.07 | 1580.88 | 2 | 0 | 2 | 0 | 2L | ||
| 1309 | 1580.87 | 1590.05 | 1580.87 | 2 | 0 | 2 | 0 | 2L | ||
| 1310 | 1580.87 | 1602.92 | 1579.91 | 81 | 41 | 40 | 0 | 2L |
w_page 131 / 179
w_ranks
w_players