Nackgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1590.82 | 1600.53 | 1590.02 | 3 | 1 | 2 | 0 | 1L | ||
| 1002 | 1590.81 | 1600.60 | 1590.32 | 5 | 2 | 3 | 0 | 1L | ||
| 1003 | 1590.81 | 1590.81 | 1590.81 | 1 | 0 | 1 | 0 | 1L | ||
| 1004 | 1590.76 | 1609.94 | 1590.76 | 3 | 1 | 2 | 0 | 2L | ||
| 1005 | 1590.75 | 1610.08 | 1590.75 | 3 | 1 | 2 | 0 | 2L | ||
| 1006 | 1590.74 | — | 5000.00 | 5 | 2 | 3 | 0 | 2L | ||
| 1007 | 1590.73 | — | 5000.00 | 3 | 1 | 2 | 0 | 1W | ||
| 1008 | 1590.70 | 1610.01 | 1590.70 | 3 | 1 | 2 | 0 | 2L | ||
| 1009 | 1590.68 | — | 5000.00 | 5 | 2 | 3 | 0 | 2L | ||
| 1010 | 1590.67 | 1609.92 | 1590.67 | 5 | 2 | 3 | 0 | 2L |
w_page 101 / 179
w_ranks
w_players