Hypergammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 951 | 1604.43 | 1642.62 | 1600.07 | 12 | 6 | 6 | 0 | 1L | ||
| 952 | 1604.17 | 1637.72 | 1583.62 | 6 | 3 | 3 | 0 | 2L | ||
| 953 | 1604.14 | 1604.14 | 1564.40 | 8 | 4 | 4 | 0 | 4W | ||
| 954 | 1603.82 | 1621.10 | 1571.25 | 16 | 8 | 8 | 0 | 1L | ||
| 955 | 1603.59 | — | 5000.00 | 20 | 10 | 10 | 0 | 3L | ||
| 956 | 1603.58 | 1807.32 | 1577.16 | 208 | 90 | 118 | 0 | 2L | ||
| 957 | 1603.55 | 1638.22 | 1578.10 | 11 | 5 | 6 | 0 | 1L | ||
| 958 | 1603.52 | 1724.61 | 1603.17 | 145 | 65 | 80 | 0 | 1L | ||
| 959 | 1603.51 | 1611.76 | 1555.31 | 19 | 9 | 10 | 0 | 4W | ||
| 960 | 1603.47 | 1620.19 | 1603.47 | 2 | 1 | 1 | 0 | 1L |
w_page 96 / 203
w_ranks
w_players