Hypergammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 861 | 1614.19 | — | 5000.00 | 35 | 17 | 18 | 0 | 2L | ||
| 862 | 1614.14 | 1672.95 | 1609.95 | 13 | 8 | 5 | 0 | 3L | ||
| 863 | 1614.13 | — | 5000.00 | 12 | 7 | 5 | 0 | 3L | ||
| 864 | 1613.76 | 1633.74 | 1595.06 | 12 | 6 | 6 | 0 | 1L | ||
| 865 | 1613.74 | — | 5000.00 | 9 | 6 | 3 | 0 | 2L | ||
| 866 | 1613.65 | — | 5000.00 | 43 | 22 | 21 | 0 | 2L | ||
| 867 | 1613.61 | 1634.00 | 1415.58 | 547 | 254 | 293 | 0 | 2L | ||
| 868 | 1613.54 | 1638.64 | 1549.36 | 42 | 17 | 25 | 0 | 1L | ||
| 869 | 1613.40 | — | 5000.00 | 7 | 4 | 3 | 0 | 3W | ||
| 870 | 1613.04 | 1653.11 | 1613.04 | 7 | 4 | 3 | 0 | 2L |
w_page 87 / 203
w_ranks
w_players