Hypergammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 831 | 1617.51 | 1649.37 | 1599.34 | 9 | 5 | 4 | 0 | 2L | ||
| 832 | 1617.29 | — | 5000.00 | 9 | 5 | 4 | 0 | 1L | ||
| 833 | 1617.08 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L | ||
| 834 | 1616.99 | 1724.31 | 1585.16 | 64 | 30 | 34 | 0 | 1L | ||
| 835 | 1616.94 | 1639.65 | 1616.94 | 3 | 2 | 1 | 0 | 1L | ||
| 836 | 1616.69 | 1655.35 | 1609.81 | 9 | 5 | 4 | 0 | 2L | ||
| 837 | 1616.54 | — | 5000.00 | 12 | 7 | 5 | 0 | 1W | ||
| 838 | 1616.49 | 1650.75 | 1616.49 | 5 | 3 | 2 | 0 | 2L | ||
| 839 | 1616.48 | 1712.75 | 1609.50 | 465 | 219 | 246 | 0 | 2W | ||
| 840 | 1616.18 | 1650.65 | 1616.18 | 5 | 3 | 2 | 0 | 2L |
w_page 84 / 203
w_ranks
w_players