Hypergammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 671 | 1642.00 | 1679.86 | 1571.23 | 25 | 13 | 12 | 0 | 2L | ||
| 672 | 1642.00 | — | 5000.00 | 18 | 11 | 7 | 0 | 1W | ||
| 673 | 1641.94 | 1703.94 | 1595.54 | 784 | 391 | 393 | 0 | 1L | ||
| 674 | 1641.85 | 1655.98 | 1609.87 | 10 | 7 | 3 | 0 | 1L | ||
| 675 | 1641.21 | 1700.87 | 1540.01 | 81 | 43 | 38 | 0 | 1L | ||
| 676 | 1641.10 | 1668.04 | 1596.73 | 253 | 126 | 127 | 0 | 4L | ||
| 677 | 1641.04 | 1669.22 | 1539.94 | 33 | 16 | 17 | 0 | 2L | ||
| 678 | 1641.01 | 1694.84 | 1626.70 | 205 | 103 | 102 | 0 | 2L | ||
| 679 | 1640.86 | — | 5000.00 | 15 | 9 | 6 | 0 | 2L | ||
| 680 | 1640.84 | 1660.71 | 1581.22 | 16 | 10 | 6 | 0 | 2L |
w_page 68 / 203
w_ranks
w_players