Hypergammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 211 | 1768.31 | 1822.27 | 1707.34 | 257 | 138 | 119 | 0 | 7L | ||
| 212 | 1767.59 | 1820.34 | 1609.16 | 78 | 49 | 29 | 0 | 3L | ||
| 213 | 1767.25 | 1774.38 | 1727.69 | 186 | 106 | 80 | 0 | 2W | ||
| 214 | 1766.91 | 1875.06 | 1764.64 | 607 | 327 | 280 | 0 | 1L | ||
| 215 | 1766.57 | 1827.62 | 1620.09 | 1167 | 608 | 559 | 0 | 19L | ||
| 216 | 1766.25 | 1791.42 | 1747.45 | 192 | 109 | 83 | 0 | 1W | ||
| 217 | 1765.83 | 1776.84 | 1727.70 | 200 | 112 | 88 | 0 | 1L | ||
| 218 | 1765.55 | — | 5000.00 | 87 | 52 | 35 | 0 | 3W | ||
| 219 | 1764.58 | — | 5000.00 | 81 | 50 | 31 | 0 | 1L | ||
| 220 | 1764.45 | 1792.63 | 1620.89 | 43 | 26 | 17 | 0 | 2L |
w_page 22 / 203
w_ranks
w_players