backgammon

r_7_0 — w_ranks

w_players

Hypergammon Tourneys · 2026 w_players ·

Hypergammon Tourneys

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
2001 1362.26 1600.31 1333.84 68 17 51 0 1L
2002 1359.49 1452.57 1296.75 527 208 319 0 2L
2003 1346.13 1346.13 1346.13 34 3 31 0 1W
2004 1345.83 5000.00 44 8 36 0 7L
2005 1345.07 1352.99 1338.75 173 62 111 0 1L
2006 1344.96 1636.67 1344.96 98 30 68 0 4L
2007 1343.62 1618.77 1343.62 32 3 29 0 15L
2008 1340.29 1448.35 1332.46 1139 454 685 0 8L
2009 1338.95 1338.95 1302.02 154 53 101 0 2W
2010
Joy
1334.73 1616.81 1312.60 45 5 40 0 2L
w_page 201 / 203

w_ranks

w_players