backgammon

r_7_0 — w_ranks

w_players

Hypergammon Tourneys · 2026 w_players ·

Hypergammon Tourneys

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
1971 1397.52 1418.31 1340.22 391 154 237 0 3L
1972 1397.44 1521.73 1381.62 156 55 101 0 4L
1973 1396.93 1602.49 1396.93 73 24 49 0 4L
1974 1396.58 1581.31 1382.12 53 15 38 0 3L
1975 1396.30 1592.17 1396.30 27 3 24 0 5L
1976 1394.73 5000.00 41 8 33 0 9L
1977 1394.14 1587.72 1384.22 42 8 34 0 1L
1978 1391.72 1416.42 1328.41 303 124 179 0 2L
1979 1389.06 1416.69 1322.02 233 85 148 0 6L
1980 1387.84 1584.31 1337.68 100 38 62 0 1W
w_page 198 / 203

w_ranks

w_players