Hypergammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1831 | 1496.64 | — | 5000.00 | 70 | 28 | 42 | 0 | 1W | ||
| 1832 | 1496.58 | — | 5000.00 | 15 | 2 | 13 | 0 | 9L | ||
| 1833 | 1496.15 | — | 5000.00 | 35 | 12 | 23 | 0 | 4L | ||
| 1834 | 1496.10 | 1598.70 | 1448.94 | 45 | 16 | 29 | 0 | 2L | ||
| 1835 | 1496.03 | 1623.75 | 1496.03 | 46 | 17 | 29 | 0 | 3L | ||
| 1836 | 1495.88 | 1582.16 | 1495.13 | 23 | 7 | 16 | 0 | 2L | ||
| 1837 | 1495.85 | — | 5000.00 | 22 | 5 | 17 | 0 | 11L | ||
| 1838 | 1494.73 | — | 5000.00 | 20 | 4 | 16 | 0 | 2L | ||
| 1839 | 1492.28 | 1492.28 | 1478.72 | 100 | 41 | 59 | 0 | 2W | ||
| 1840 | 1492.26 | 1561.11 | 1467.02 | 88 | 37 | 51 | 0 | 1L |
w_page 184 / 203
w_ranks
w_players