Hypergammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1791 | 1509.95 | 1617.48 | 1493.33 | 15 | 4 | 11 | 0 | 1W | ||
| 1792 | 1509.68 | 1600.51 | 1509.68 | 12 | 1 | 11 | 0 | 10L | ||
| 1793 | 1509.00 | — | 5000.00 | 113 | 50 | 63 | 0 | 6L | ||
| 1794 | 1509.00 | — | 5000.00 | 10 | 0 | 10 | 0 | 10L | ||
| 1795 | 1508.44 | 1558.15 | 1504.25 | 162 | 69 | 93 | 0 | 2L | ||
| 1796 | 1508.21 | — | 5000.00 | 35 | 12 | 23 | 0 | 1L | ||
| 1797 | 1508.13 | 1583.57 | 1508.13 | 13 | 3 | 10 | 0 | 2L | ||
| 1798 | 1507.77 | 1600.75 | 1460.00 | 22 | 5 | 17 | 0 | 2L | ||
| 1799 | 1507.69 | 1652.46 | 1479.96 | 74 | 31 | 43 | 0 | 1L | ||
| 1800 | 1507.00 | 1632.03 | 1507.00 | 21 | 5 | 16 | 0 | 6L |
w_page 180 / 203
w_ranks
w_players