Hypergammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1771 | 1515.60 | 1589.95 | 1501.03 | 23 | 7 | 16 | 0 | 1L | ||
| 1772 | 1515.34 | — | 5000.00 | 24 | 7 | 17 | 0 | 3L | ||
| 1773 | 1515.26 | — | 5000.00 | 13 | 2 | 11 | 0 | 1L | ||
| 1774 | 1515.03 | 1597.18 | 1515.03 | 9 | 2 | 7 | 0 | 2L | ||
| 1775 | 1514.94 | 1584.51 | 1460.57 | 47 | 18 | 29 | 0 | 2W | ||
| 1776 | 1514.48 | 1604.67 | 1514.48 | 15 | 4 | 11 | 0 | 7L | ||
| 1777 | 1513.93 | — | 5000.00 | 9 | 0 | 9 | 0 | 9L | ||
| 1778 | 1513.91 | 1590.58 | 1513.91 | 8 | 0 | 8 | 0 | 8L | ||
| 1779 | 1513.45 | 1690.02 | 1513.45 | 668 | 292 | 376 | 0 | 4L | ||
| 1780 | 1513.34 | — | 5000.00 | 34 | 11 | 23 | 0 | 7L |
w_page 178 / 203
w_ranks
w_players