Hypergammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1741 | 1522.58 | 1571.23 | 1522.58 | 31 | 11 | 20 | 0 | 2L | ||
| 1742 | 1522.54 | 1607.20 | 1522.54 | 7 | 1 | 6 | 0 | 5L | ||
| 1743 | 1522.53 | — | 5000.00 | 9 | 1 | 8 | 0 | 4L | ||
| 1744 | 1522.40 | 1611.04 | 1522.40 | 19 | 5 | 14 | 0 | 7L | ||
| 1745 | 1522.02 | 1589.94 | 1500.12 | 78 | 31 | 47 | 0 | 1W | ||
| 1746 | 1521.97 | — | 5000.00 | 13 | 2 | 11 | 0 | 11L | ||
| 1747 | 1521.85 | 1585.27 | 1521.85 | 5 | 0 | 5 | 0 | 5L | ||
| 1748 | 1521.71 | — | 5000.00 | 12 | 2 | 10 | 0 | 5L | ||
| 1749 | 1521.57 | 1618.08 | 1511.73 | 22 | 7 | 15 | 0 | 1W | ||
| 1750 | 1521.18 | 1591.23 | 1521.18 | 9 | 1 | 8 | 0 | 2L |
w_page 175 / 203
w_ranks
w_players