Hypergammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1661 | 1534.65 | — | 5000.00 | 7 | 0 | 7 | 0 | 7L | ||
| 1662 | 1534.64 | — | 5000.00 | 25 | 9 | 16 | 0 | 2L | ||
| 1663 | 1534.51 | 1582.98 | 1534.51 | 7 | 1 | 6 | 0 | 2L | ||
| 1664 | 1534.51 | — | 5000.00 | 38 | 15 | 23 | 0 | 7L | ||
| 1665 | 1534.43 | — | 5000.00 | 7 | 0 | 7 | 0 | 7L | ||
| 1666 | 1534.33 | — | 5000.00 | 40 | 16 | 24 | 0 | 4W | ||
| 1667 | 1534.25 | 1617.22 | 1477.58 | 76 | 36 | 40 | 0 | 2L | ||
| 1668 | 1534.04 | 1549.82 | 1534.04 | 4 | 0 | 4 | 0 | 4L | ||
| 1669 | 1534.03 | 1583.52 | 1492.50 | 35 | 14 | 21 | 0 | 1L | ||
| 1670 | 1533.99 | 1569.93 | 1499.46 | 160 | 64 | 96 | 0 | 1L |
w_page 167 / 203
w_ranks
w_players