Hypergammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1641 | 1537.60 | 1591.25 | 1537.60 | 7 | 0 | 7 | 0 | 7L | ||
| 1642 | 1537.16 | 1650.26 | 1537.16 | 121 | 53 | 68 | 0 | 6L | ||
| 1643 | 1537.09 | 1590.73 | 1523.86 | 19 | 6 | 13 | 0 | 2L | ||
| 1644 | 1536.99 | 1591.32 | 1536.99 | 7 | 0 | 7 | 0 | 7L | ||
| 1645 | 1536.86 | 1590.73 | 1536.86 | 7 | 0 | 7 | 0 | 7L | ||
| 1646 | 1536.69 | — | 5000.00 | 21 | 7 | 14 | 0 | 1L | ||
| 1647 | 1536.56 | 1591.93 | 1536.56 | 7 | 0 | 7 | 0 | 7L | ||
| 1648 | 1536.36 | — | 5000.00 | 121 | 56 | 65 | 0 | 4L | ||
| 1649 | 1536.18 | 1543.98 | 1389.61 | 476 | 216 | 260 | 0 | 7W | ||
| 1650 | 1536.17 | 1578.23 | 1536.17 | 12 | 3 | 9 | 0 | 2L |
w_page 165 / 203
w_ranks
w_players