Hypergammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1511 | 1557.71 | 1602.97 | 1557.71 | 5 | 1 | 4 | 0 | 3L | ||
| 1512 | 1557.24 | 1600.14 | 1554.59 | 12 | 4 | 8 | 0 | 1L | ||
| 1513 | 1557.23 | — | 5000.00 | 8 | 2 | 6 | 0 | 2L | ||
| 1514 | 1557.05 | 1584.81 | 1557.05 | 3 | 0 | 3 | 0 | 3L | ||
| 1515 | 1556.84 | 1578.14 | 1556.84 | 2 | 0 | 2 | 0 | 2L | ||
| 1516 | 1556.82 | 1599.90 | 1545.43 | 18 | 6 | 12 | 0 | 1W | ||
| 1517 | 1556.72 | — | 5000.00 | 21 | 8 | 13 | 0 | 2L | ||
| 1518 | 1556.67 | — | 5000.00 | 7 | 1 | 6 | 0 | 4L | ||
| 1519 | 1556.67 | — | 5000.00 | 7 | 1 | 6 | 0 | 4L | ||
| 1520 | 1556.59 | — | 5000.00 | 7 | 1 | 6 | 0 | 6L |
w_page 152 / 203
w_ranks
w_players