Hypergammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1451 | 1564.52 | 1619.59 | 1564.52 | 8 | 2 | 6 | 0 | 6L | ||
| 1452 | 1564.50 | 1695.79 | 1564.50 | 179 | 83 | 96 | 0 | 4L | ||
| 1453 | 1564.50 | 1582.01 | 1564.50 | 2 | 0 | 2 | 0 | 2L | ||
| 1454 | 1564.25 | — | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 1455 | 1564.21 | 1581.87 | 1564.21 | 2 | 0 | 2 | 0 | 2L | ||
| 1456 | 1564.20 | 1610.01 | 1559.14 | 10 | 3 | 7 | 0 | 1L | ||
| 1457 | 1564.11 | 1643.86 | 1564.11 | 50 | 23 | 27 | 0 | 3L | ||
| 1458 | 1564.09 | — | 5000.00 | 10 | 3 | 7 | 0 | 4L | ||
| 1459 | 1564.06 | 1647.23 | 1513.28 | 59 | 23 | 36 | 0 | 4L | ||
| 1460 | 1563.94 | 1581.68 | 1563.94 | 2 | 0 | 2 | 0 | 2L |
w_page 146 / 203
w_ranks
w_players