Hypergammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | 1577.26 | — | 5000.00 | 11 | 4 | 7 | 0 | 2L | ||
| 1302 | 1577.23 | 1586.91 | 1519.57 | 206 | 92 | 114 | 0 | 1L | ||
| 1303 | 1577.20 | 1601.00 | 1577.20 | 119 | 52 | 67 | 0 | 3L | ||
| 1304 | 1577.20 | 1624.01 | 1528.81 | 68 | 31 | 37 | 0 | 1L | ||
| 1305 | 1577.09 | 1577.09 | 1577.09 | 1 | 0 | 1 | 0 | 1L | ||
| 1306 | 1576.93 | 1576.93 | 1576.93 | 1 | 0 | 1 | 0 | 1L | ||
| 1307 | 1576.75 | 1751.25 | 1576.75 | 73 | 35 | 38 | 0 | 3L | ||
| 1308 | 1576.66 | — | 5000.00 | 31 | 13 | 18 | 0 | 2W | ||
| 1309 | 1576.53 | 1576.53 | 1576.53 | 1 | 0 | 1 | 0 | 1L | ||
| 1310 | 1576.44 | — | 5000.00 | 13 | 5 | 8 | 0 | 1L |
w_page 131 / 203
w_ranks
w_players