Hypergammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1261 | 1579.46 | 1589.67 | 1579.46 | 2 | 0 | 2 | 0 | 2L | ||
| 1262 | 1579.34 | — | 5000.00 | 10 | 4 | 6 | 0 | 2L | ||
| 1263 | 1579.30 | 1606.86 | 1541.79 | 83 | 39 | 44 | 0 | 2L | ||
| 1264 | 1579.24 | 1618.53 | 1519.15 | 30 | 14 | 16 | 0 | 2L | ||
| 1265 | 1579.22 | 1592.26 | 1570.78 | 4 | 1 | 3 | 0 | 1L | ||
| 1266 | 1579.11 | 1579.11 | 1579.11 | 18 | 9 | 9 | 0 | 1L | ||
| 1267 | 1579.07 | 1615.99 | 1579.07 | 3 | 1 | 2 | 0 | 2L | ||
| 1268 | 1578.98 | 1578.98 | 1578.98 | 1 | 0 | 1 | 0 | 1L | ||
| 1269 | 1578.90 | — | 5000.00 | 9 | 3 | 6 | 0 | 2L | ||
| 1270 | 1578.88 | 1590.75 | 1578.88 | 2 | 0 | 2 | 0 | 2L |
w_page 127 / 203
w_ranks
w_players