Hypergammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1211 | 1582.72 | 1598.71 | 1575.89 | 5 | 2 | 3 | 0 | 2L | ||
| 1212 | 1582.71 | — | 5000.00 | 19 | 8 | 11 | 0 | 5L | ||
| 1213 | 1582.51 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1214 | 1582.48 | 1582.48 | 1582.48 | 1 | 0 | 1 | 0 | 1L | ||
| 1215 | 1582.43 | — | 5000.00 | 5 | 2 | 3 | 0 | 3L | ||
| 1216 | 1582.39 | 1582.39 | 1582.39 | 1 | 0 | 1 | 0 | 1L | ||
| 1217 | 1582.31 | — | 5000.00 | 16 | 9 | 7 | 0 | 4L | ||
| 1218 | 1582.29 | 1599.68 | 1582.29 | 3 | 1 | 2 | 0 | 1L | ||
| 1219 | 1582.23 | 1582.23 | 1582.23 | 1 | 0 | 1 | 0 | 1L | ||
| 1220 | 1582.13 | 1582.13 | 1582.13 | 1 | 0 | 1 | 0 | 1L |
w_page 122 / 203
w_ranks
w_players