Hypergammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 991 | 1600.89 | 1622.61 | 1600.89 | 4 | 2 | 2 | 0 | 2L | ||
| 992 | 1600.86 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 993 | 1600.80 | 1622.38 | 1600.80 | 2 | 1 | 1 | 0 | 1L | ||
| 994 | 1600.75 | — | 5000.00 | 31 | 15 | 16 | 0 | 1W | ||
| 995 | 1600.49 | 1634.35 | 1570.79 | 22 | 11 | 11 | 0 | 1L | ||
| 996 | 1600.41 | 1633.82 | 1582.47 | 6 | 3 | 3 | 0 | 2L | ||
| 997 | 1600.19 | — | 5000.00 | 38 | 19 | 19 | 0 | 1W | ||
| 998 | 1600.14 | — | 5000.00 | 131 | 66 | 65 | 0 | 3W | ||
| 999 | 1600.10 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 1000 | 1600.05 | 1647.06 | 1600.05 | 7 | 4 | 3 | 0 | 2L |
w_page 100 / 203
w_ranks
w_players