Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 831 | 1591.16 | 1610.74 | 1590.56 | 7 | 3 | 4 | 0 | 2L | ||
| 832 | 1591.15 | — | 5000.00 | 3 | 1 | 2 | 0 | 1L | ||
| 833 | 1591.04 | 1609.84 | 1591.04 | 3 | 1 | 2 | 0 | 2L | ||
| 834 | 1591.01 | 1600.86 | 1591.01 | 5 | 2 | 3 | 0 | 1L | ||
| 835 | 1590.94 | — | 5000.00 | 3 | 1 | 2 | 0 | 1L | ||
| 836 | 1590.93 | 1590.93 | 1590.93 | 1 | 0 | 1 | 0 | 1L | ||
| 837 | 1590.86 | 1590.86 | 1590.86 | 1 | 0 | 1 | 0 | 1L | ||
| 838 | 1590.86 | 1600.73 | 1580.79 | 7 | 3 | 4 | 0 | 1L | ||
| 839 | 1590.86 | 1590.86 | 1590.86 | 1 | 0 | 1 | 0 | 1L | ||
| 840 | 1590.84 | 1590.84 | 1590.84 | 1 | 0 | 1 | 0 | 1L |
w_page 84 / 169
w_ranks
w_players