Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 721 | 1599.57 | 1629.40 | 1599.57 | 8 | 4 | 4 | 0 | 3L | ||
| 722 | 1599.51 | 1609.92 | 1599.51 | 2 | 1 | 1 | 0 | 1L | ||
| 723 | 1599.47 | 1609.04 | 1599.47 | 2 | 1 | 1 | 0 | 1L | ||
| 724 | 1599.45 | 1619.35 | 1599.45 | 4 | 2 | 2 | 0 | 2L | ||
| 725 | 1599.44 | — | 5000.00 | 6 | 3 | 3 | 0 | 2L | ||
| 726 | 1599.43 | 1609.39 | 1599.43 | 2 | 1 | 1 | 0 | 1L | ||
| 727 | 1599.41 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 728 | 1599.39 | 1609.87 | 1599.39 | 2 | 1 | 1 | 0 | 1L | ||
| 729 | 1599.34 | 1619.33 | 1599.34 | 8 | 4 | 4 | 0 | 1L | ||
| 730 | 1599.33 | 1623.53 | 1561.49 | 31 | 15 | 16 | 0 | 2L |
w_page 73 / 169
w_ranks
w_players