Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 1599.86 | 1609.98 | 1599.86 | 2 | 1 | 1 | 0 | 1L | ||
| 702 | 1599.86 | 1610.07 | 1599.86 | 2 | 1 | 1 | 0 | 1L | ||
| 703 | 1599.85 | — | 5000.00 | 6 | 3 | 3 | 0 | 1L | ||
| 704 | 1599.84 | — | 5000.00 | 4 | 2 | 2 | 0 | 1L | ||
| 705 | 1599.84 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 706 | 1599.81 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 707 | 1599.80 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 708 | 1599.79 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 709 | 1599.76 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 710 | 1599.76 | 1609.79 | 1599.76 | 2 | 1 | 1 | 0 | 1L |
w_page 71 / 169
w_ranks
w_players