Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 641 | 1600.53 | 1619.94 | 1600.53 | 4 | 2 | 2 | 0 | 2L | ||
| 642 | 1600.52 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 643 | 1600.47 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 644 | 1600.45 | — | 5000.00 | 6 | 3 | 3 | 0 | 1L | ||
| 645 | 1600.40 | 1610.09 | 1600.40 | 2 | 1 | 1 | 0 | 1L | ||
| 646 | 1600.40 | 1609.88 | 1600.40 | 2 | 1 | 1 | 0 | 1L | ||
| 647 | 1600.39 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 648 | 1600.34 | 1619.75 | 1590.28 | 10 | 5 | 5 | 0 | 1L | ||
| 649 | 1600.33 | 1610.08 | 1600.33 | 2 | 1 | 1 | 0 | 1L | ||
| 650 | 1600.33 | 1600.33 | 1600.33 | 4 | 2 | 2 | 0 | 2L |
w_page 65 / 169
w_ranks
w_players