Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 541 | 1608.86 | 1618.88 | 1608.86 | 7 | 4 | 3 | 0 | 1L | ||
| 542 | 1608.70 | 1626.29 | 1607.35 | 6 | 4 | 2 | 0 | 1L | ||
| 543 | 1608.64 | 1621.54 | 1589.85 | 5 | 3 | 2 | 0 | 1L | ||
| 544 | 1608.56 | 1628.33 | 1580.07 | 10 | 5 | 5 | 0 | 2L | ||
| 545 | 1608.52 | 1620.30 | 1608.52 | 3 | 2 | 1 | 0 | 1L | ||
| 546 | 1608.52 | — | 5000.00 | 12 | 6 | 6 | 0 | 1L | ||
| 547 | 1608.41 | 1621.34 | 1589.85 | 11 | 6 | 5 | 0 | 1L | ||
| 548 | 1608.37 | 1648.16 | 1608.37 | 8 | 4 | 4 | 0 | 4L | ||
| 549 | 1608.13 | 1633.35 | 1589.26 | 22 | 11 | 11 | 0 | 1L | ||
| 550 | 1608.08 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L |
w_page 55 / 169
w_ranks
w_players