Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 1835.10 | 1855.30 | 1769.43 | 362 | 211 | 151 | 0 | 2L | ||
| 42 | 1830.25 | 1843.86 | 1750.40 | 107 | 70 | 37 | 0 | 1L | ||
| 43 | 1829.69 | 1870.66 | 1731.71 | 87 | 56 | 31 | 0 | 1L | ||
| 44 | 1828.52 | 1893.60 | 1792.62 | 301 | 172 | 129 | 0 | 3W | ||
| 45 | 1826.33 | 1878.63 | 1589.97 | 84 | 54 | 30 | 0 | 1L | ||
| 46 | 1826.14 | 1849.61 | 1753.67 | 462 | 263 | 199 | 0 | 2L | ||
| 47 | 1823.15 | 1840.67 | 1590.67 | 115 | 69 | 46 | 0 | 1L | ||
| 48 | 1821.95 | 1862.15 | 1612.09 | 114 | 72 | 42 | 0 | 4L | ||
| 49 | 1821.07 | 1835.31 | 1787.66 | 38 | 30 | 8 | 0 | 1L | ||
| 50 | 1814.83 | 1828.57 | 1545.47 | 110 | 70 | 40 | 0 | 1L |
w_page 5 / 169
w_ranks
w_players