Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 1621.61 | 1631.53 | 1571.65 | 13 | 7 | 6 | 0 | 1L | ||
| 402 | 1621.57 | 1642.91 | 1552.92 | 56 | 30 | 26 | 0 | 2L | ||
| 403 | 1621.50 | — | 5000.00 | 7 | 5 | 2 | 0 | 1L | ||
| 404 | 1621.23 | 1662.06 | 1597.88 | 19 | 10 | 9 | 0 | 4L | ||
| 405 | 1620.51 | 1633.06 | 1567.49 | 32 | 16 | 16 | 0 | 1L | ||
| 406 | 1620.45 | — | 5000.00 | 8 | 5 | 3 | 0 | 1L | ||
| 407 | 1620.36 | 1647.91 | 1610.05 | 15 | 9 | 6 | 0 | 1L | ||
| 408 | 1620.28 | 1630.85 | 1584.84 | 13 | 7 | 6 | 0 | 1L | ||
| 409 | 1620.14 | 1630.20 | 1602.24 | 15 | 9 | 6 | 0 | 1L | ||
| 410 | 1620.01 | — | 5000.00 | 4 | 3 | 1 | 0 | 1L |
w_page 41 / 169
w_ranks
w_players