Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 331 | 1636.71 | — | 5000.00 | 9 | 6 | 3 | 0 | 1L | ||
| 332 | 1636.58 | — | 5000.00 | 3 | 3 | 0 | 0 | 3W | ||
| 333 | 1636.32 | 1646.13 | 1581.47 | 17 | 10 | 7 | 0 | 1L | ||
| 334 | 1635.93 | 1635.93 | 1542.29 | 26 | 14 | 12 | 0 | 3W | ||
| 335 | 1635.79 | 1740.88 | 1599.40 | 105 | 53 | 52 | 0 | 3L | ||
| 336 | 1635.77 | 1660.30 | 1574.68 | 354 | 174 | 180 | 0 | 1L | ||
| 337 | 1635.64 | 1651.09 | 1505.74 | 176 | 88 | 88 | 0 | 1L | ||
| 338 | 1635.54 | 1661.30 | 1565.63 | 139 | 69 | 70 | 0 | 1L | ||
| 339 | 1635.38 | 1645.17 | 1571.85 | 27 | 15 | 12 | 0 | 1L | ||
| 340 | 1635.06 | 1635.06 | 1611.03 | 3 | 3 | 0 | 0 | 3W |
w_page 34 / 169
w_ranks
w_players