Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 171 | 1677.04 | — | 5000.00 | 20 | 14 | 6 | 0 | 1L | ||
| 172 | 1676.50 | 1698.14 | 1671.46 | 112 | 61 | 51 | 0 | 1L | ||
| 173 | 1676.25 | 1676.25 | 1537.48 | 80 | 42 | 38 | 0 | 3W | ||
| 174 | 1675.19 | 1695.03 | 1609.92 | 14 | 10 | 4 | 0 | 1L | ||
| 175 | 1675.12 | 1681.31 | 1574.27 | 235 | 120 | 115 | 0 | 1L | ||
| 176 | 1673.36 | 1683.88 | 1623.24 | 53 | 30 | 23 | 0 | 1L | ||
| 177 | 1673.33 | 1769.89 | 1566.16 | 99 | 51 | 48 | 0 | 3L | ||
| 178 | 1673.05 | 1681.90 | 1665.26 | 54 | 32 | 22 | 0 | 1L | ||
| 179 | 1672.73 | 1680.81 | 1609.88 | 12 | 9 | 3 | 0 | 1L | ||
| 180 | 1672.70 | 1680.51 | 1583.90 | 11 | 7 | 4 | 0 | 1L |
w_page 18 / 169
w_ranks
w_players