Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1651 | 1486.76 | 1628.61 | 1486.76 | 33 | 10 | 23 | 0 | 6L | ||
| 1652 | 1486.36 | 1609.87 | 1459.29 | 32 | 10 | 22 | 0 | 1L | ||
| 1653 | 1482.87 | 1614.29 | 1470.19 | 74 | 29 | 45 | 0 | 1L | ||
| 1654 | 1476.21 | 1613.18 | 1476.21 | 75 | 30 | 45 | 0 | 4L | ||
| 1655 | 1475.84 | 1610.89 | 1474.87 | 28 | 7 | 21 | 0 | 1L | ||
| 1656 | 1469.64 | — | 5000.00 | 27 | 6 | 21 | 0 | 9L | ||
| 1657 | 1466.73 | 1539.61 | 1465.91 | 68 | 26 | 42 | 0 | 1L | ||
| 1658 | 1466.44 | 1625.53 | 1466.44 | 143 | 59 | 84 | 0 | 12L | ||
| 1659 | 1465.33 | 1589.02 | 1412.56 | 49 | 15 | 34 | 0 | 4W | ||
| 1660 | 1464.94 | 1610.14 | 1429.64 | 98 | 38 | 60 | 0 | 1L |
w_page 166 / 169
w_ranks
w_players