Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1391 | 1571.38 | 1612.92 | 1531.17 | 50 | 23 | 27 | 0 | 1L | ||
| 1392 | 1571.31 | 1622.29 | 1571.31 | 7 | 2 | 5 | 0 | 5L | ||
| 1393 | 1571.30 | — | 5000.00 | 11 | 4 | 7 | 0 | 1L | ||
| 1394 | 1571.29 | 1590.29 | 1571.29 | 5 | 1 | 4 | 0 | 2L | ||
| 1395 | 1571.21 | 1590.17 | 1571.21 | 3 | 0 | 3 | 0 | 3L | ||
| 1396 | 1571.16 | 1589.98 | 1569.41 | 7 | 2 | 5 | 0 | 2L | ||
| 1397 | 1571.14 | 1589.97 | 1571.14 | 3 | 0 | 3 | 0 | 3L | ||
| 1398 | 1571.12 | 1590.37 | 1571.12 | 3 | 0 | 3 | 0 | 3L | ||
| 1399 | 1571.10 | 1611.12 | 1571.10 | 5 | 1 | 4 | 0 | 4L | ||
| 1400 | 1570.99 | 1590.68 | 1570.99 | 7 | 2 | 5 | 0 | 2L |
w_page 140 / 169
w_ranks
w_players