Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1341 | 1576.25 | 1602.79 | 1565.11 | 17 | 7 | 10 | 0 | 1L | ||
| 1342 | 1576.23 | 1593.45 | 1541.77 | 146 | 71 | 75 | 0 | 4W | ||
| 1343 | 1575.87 | — | 5000.00 | 7 | 2 | 5 | 0 | 1L | ||
| 1344 | 1575.82 | 1585.13 | 1543.19 | 20 | 9 | 11 | 0 | 1L | ||
| 1345 | 1575.55 | — | 5000.00 | 18 | 8 | 10 | 0 | 3L | ||
| 1346 | 1575.50 | 1589.85 | 1562.28 | 11 | 4 | 7 | 0 | 1L | ||
| 1347 | 1575.35 | 1620.27 | 1559.78 | 23 | 10 | 13 | 0 | 1L | ||
| 1348 | 1575.23 | 1659.66 | 1575.23 | 59 | 28 | 31 | 0 | 2L | ||
| 1349 | 1575.19 | 1623.12 | 1575.19 | 25 | 11 | 14 | 0 | 1L | ||
| 1350 | 1574.80 | — | 5000.00 | 14 | 6 | 8 | 0 | 4L |
w_page 135 / 169
w_ranks
w_players