Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1321 | 1579.57 | 1599.19 | 1563.71 | 15 | 7 | 8 | 0 | 1L | ||
| 1322 | 1579.51 | 1589.96 | 1579.51 | 2 | 0 | 2 | 0 | 2L | ||
| 1323 | 1579.50 | — | 5000.00 | 4 | 1 | 3 | 0 | 2L | ||
| 1324 | 1579.46 | 1589.91 | 1579.46 | 2 | 0 | 2 | 0 | 2L | ||
| 1325 | 1579.22 | — | 5000.00 | 4 | 1 | 3 | 0 | 3L | ||
| 1326 | 1579.19 | 1590.14 | 1579.19 | 2 | 0 | 2 | 0 | 2L | ||
| 1327 | 1578.79 | 1604.14 | 1570.34 | 10 | 4 | 6 | 0 | 2L | ||
| 1328 | 1578.46 | 1634.48 | 1568.25 | 41 | 20 | 21 | 0 | 1L | ||
| 1329 | 1578.35 | — | 5000.00 | 12 | 5 | 7 | 0 | 2L | ||
| 1330 | 1578.30 | 1602.02 | 1571.00 | 16 | 7 | 9 | 0 | 2L |
w_page 133 / 169
w_ranks
w_players