Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1161 | 1586.33 | 1630.92 | 1586.33 | 16 | 7 | 9 | 0 | 2L | ||
| 1162 | 1586.27 | — | 5000.00 | 7 | 3 | 4 | 0 | 1L | ||
| 1163 | 1586.21 | 1603.82 | 1581.21 | 10 | 4 | 6 | 0 | 2L | ||
| 1164 | 1585.89 | 1621.80 | 1582.68 | 18 | 8 | 10 | 0 | 1L | ||
| 1165 | 1585.75 | — | 5000.00 | 19 | 9 | 10 | 0 | 1L | ||
| 1166 | 1585.73 | 1611.86 | 1583.84 | 8 | 3 | 5 | 0 | 1L | ||
| 1167 | 1585.64 | 1601.15 | 1584.83 | 66 | 32 | 34 | 0 | 1L | ||
| 1168 | 1585.19 | — | 5000.00 | 16 | 7 | 9 | 0 | 1L | ||
| 1169 | 1585.01 | — | 5000.00 | 15 | 7 | 8 | 0 | 4L | ||
| 1170 | 1584.84 | 1619.69 | 1584.84 | 6 | 2 | 4 | 0 | 4L |
w_page 117 / 169
w_ranks
w_players