Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1061 | 1589.90 | 1589.90 | 1589.90 | 1 | 0 | 1 | 0 | 1L | ||
| 1062 | 1589.90 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1063 | 1589.89 | 1589.89 | 1589.89 | 1 | 0 | 1 | 0 | 1L | ||
| 1064 | 1589.89 | 1589.89 | 1589.89 | 1 | 0 | 1 | 0 | 1L | ||
| 1065 | 1589.89 | 1589.89 | 1589.89 | 1 | 0 | 1 | 0 | 1L | ||
| 1066 | 1589.89 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1067 | 1589.88 | 1589.88 | 1589.88 | 1 | 0 | 1 | 0 | 1L | ||
| 1068 | 1589.88 | 1589.88 | 1589.88 | 1 | 0 | 1 | 0 | 1L | ||
| 1069 | 1589.88 | 1589.88 | 1589.88 | 1 | 0 | 1 | 0 | 1L | ||
| 1070 | 1589.87 | 1589.87 | 1589.87 | 1 | 0 | 1 | 0 | 1L |
w_page 107 / 169
w_ranks
w_players