backgammon

r_7_0 — w_ranks

w_players

Narde Tourneys · 2225 w_players ·

Narde Tourneys

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
31 2014.82 2073.02 1879.35 1310 768 542 0 7W
32 2010.37 2010.61 1855.47 235 156 79 0 3W
33 2005.68 2118.07 1891.88 5177 2955 2222 0 4W
34 2003.67 2061.79 1908.74 733 442 291 0 3L
35 2001.91 2075.41 1947.57 1175 696 478 1 1W
36
371
2000.80 2112.52 1692.99 7821 4579 3242 0 1L
37 1999.00 2004.08 1884.79 341 215 126 0 4W
38 1996.73 2035.83 1820.59 577 354 223 0 1L
39 1991.65 2004.46 1806.64 1187 695 492 0 2L
40 1989.03 2002.00 1867.83 396 245 151 0 2L
w_page 4 / 223

w_ranks

w_players