backgammon

r_7_0 — w_ranks

w_players

Narde Tourneys · 2225 w_players ·

Narde Tourneys

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
321 1726.88 1831.87 1713.06 1066 554 511 1 2W
322 1723.59 1770.90 1690.14 169 80 89 0 3L
323 1722.83 1864.33 1538.60 1872 945 927 0 2L
324 1722.60 1741.50 1722.60 176 92 84 0 2L
325 1721.92 1742.02 1564.46 351 175 176 0 1L
326 1721.54 1759.52 1590.23 124 69 55 0 5L
327 1720.51 1762.39 1610.30 31 20 11 0 4L
328 1719.34 1774.02 1704.39 273 131 142 0 1L
329 1718.68 1741.19 1596.23 34 22 12 0 2L
330 1718.61 1740.26 1477.15 1130 567 563 0 1L
w_page 33 / 223

w_ranks

w_players