backgammon

r_7_0 — w_ranks

w_players

Narde Tourneys · 2225 w_players ·

Narde Tourneys

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
221 1788.71 1904.91 1621.27 3993 2046 1947 0 1W
222
fhr
1787.84 1817.81 1632.83 470 238 232 0 1L
223 1786.37 1797.59 1775.14 197 108 89 0 1L
224 1785.45 1820.01 1785.45 202 113 89 0 2L
225 1785.07 1812.62 1744.65 286 160 126 0 2W
226
SOS
1785.06 1861.42 1772.82 308 165 143 0 6W
227 1784.29 1858.64 1696.70 1068 593 475 0 2W
228 1783.79 1830.32 1538.88 2070 982 1088 0 3L
229 1783.65 1897.43 1753.32 1180 606 574 0 2L
230 1783.39 1850.02 1610.75 172 96 76 0 2L
w_page 23 / 223

w_ranks

w_players