backgammon

r_7_0 — w_ranks

w_players

Narde Tourneys · 2225 w_players ·

Narde Tourneys

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
2201 1221.15 1298.44 1218.88 409 129 280 0 1L
2202 1220.84 1416.88 1220.84 142 40 102 0 17L
2203 1205.40 1636.32 1205.40 1561 520 1041 0 4L
2204 1204.80 1530.52 1162.67 1635 493 1142 0 10L
2205 1198.62 1590.13 1183.54 61 7 54 0 1L
2206 1176.50 1210.14 1151.54 231 60 171 0 3W
2207 1169.57 1227.76 1169.57 165 43 122 0 6L
2208 1164.61 1540.11 1164.61 89 18 71 0 9L
2209 1157.74 1604.24 1157.74 73 11 62 0 31L
2210 1154.77 1499.38 1126.24 1011 306 705 0 3L
w_page 221 / 223

w_ranks

w_players