backgammon

r_7_0 — w_ranks

w_players

Narde Tourneys · 2225 w_players ·

Narde Tourneys

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
161 1837.38 1848.12 1584.66 82 53 29 0 1L
162
nik
1836.93 2060.28 1800.98 4122 2365 1757 0 1L
163 1836.54 1895.52 1697.66 1062 576 486 0 1L
164 1834.83 1963.19 1832.26 2502 1379 1123 0 1L
165 1832.66 1836.42 1710.11 230 128 102 0 1L
166 1831.85 1847.89 1702.60 277 155 122 0 1L
167 1831.25 1895.06 1825.20 470 249 221 0 1L
168 1831.11 1868.57 1684.31 2489 1280 1209 0 1L
169 1830.23 1870.74 1705.46 1683 878 805 0 4L
170 1830.11 1847.48 1609.96 120 69 51 0 3W
w_page 17 / 223

w_ranks

w_players